Friends Media Inventory: Crypto
S.No | Publication Name | Website | Category | Final Price | Sample Link |
|---|---|---|---|---|---|
1 | ABP Live | https://news.abplive.com/crypto | Crypto | 13,500 | |
2 | Analytics Insight | https://www.analyticsinsight.net/crypto | Crypto | 16,500 | |
3 | APN News (Crypto) | https://www.apnnews.com/crypto | Crypto | 3700 | |
4 | Asianet Crypto | https://newsable.asianetnews.com/ | Crypto | 7500 | |
5 | Borok Times | https://boroktimes.com/ | Crypto | 2000 | |
6 | Business Upturn | https://www.businessupturn.com/ | Crypto | 12,500 | |
7 | Business world | Business World | Crypto | 18,000 | |
8 | Daily Excelsior | Daily Excelsior | Crypto | 35,000 | |
9 | DNA | DNA | Crypto | 50,000 | |
10 | Economic Times | https://economictimes.indiatimes.com/ | Crypto | 90,000 | |
11 | ET Now | ET Now | Crypto | 33,000 | |
12 | |||||
13 |
