Television Advertisement
S.No | Channel | Programme / Description | Days | Time Band | FCT Dispersion % | Net Rate |
|---|---|---|---|---|---|---|
1 | R Bharat | RODP | Mon - Sun | 0600 - 1200 | 33% | 3200 |
2 | R Bharat | RODP | Mon-Sun | 1200-1800 | 33% | 3200 |
3 | R Bharat | RODP | Mon-Sun | 1800-2400 | 33% | 3200 |
4 | R Bharat | 7PM Puchta hai Bharat With Aishwarya | Mon - Sat (o/s Fri) | 1900 - 2000 | - | 12000 |
5 | R Bharat | 7 PM Puchta hai Bharat with Arnab Goswami | Friday | 1900 - 2000 | - | 16000 |
6 | R Bharat | 9PM Ye Bharat Ki Bat Hai | Mon - Sun | 2100 - 2200 | - | 15000 |
7 | R Bharat | L Band | Mon - Sun | 0600 - 2400 | - | 7000 |
8 | R Bharat | Aston | Mon-Sun | 0600-2400 | - | 4000 |
9 | NDTV India | RODP | Mon-Sun | 0600-1200 | 33% | 1500 |
10 | NDTV India | RODP | Mon-Sun | 1200-1800 | 33% | 1500 |
11 | NDTV India | RODP | Mon-Sun | 1800-2400 | 33% | 1500 |
12 | NDTV India | L BAND | Mon-Sun | 4000 | ||
13 | NEWS24 | L BAND | 2000 | |||
14 | INDIA TV | L BAND | 12500 | |||
15 | INDIA TV | RODP | Mon-Sun | 0600-1200 | 33% | 0 |
16 | INDIA TV | RODP | Mon – Sun | 1200 – 1700 | 33% | 0 |
17 | INDIA TV | RODP | Mon – Sun | 1700 – 2300 | 33% | 3950/- |
18 | INDIA TV | SPECIAL BRANDING | 30 Days | 0600 – 2400 | 8 times a day for 30 day | 30,00,00 |
19 | Mini Aston/Scrolls | 30 Days | 0600 – 2400 | 40 times a day for 30 days | 7,50,000 |
